đ Games Scheduled (GS) 2026-02-16 - 2026-02-22
Lester Quinones | SG | Magic | 3 | 5.7â32.4 +26.6 (+465.8%) | 0.370â0.480 +0.110 (+29.7%) | 0.740â0.780 +0.040 (+5.4%) | 0.31â3.68 +3.37 (+1087.1%) | 0.79â6.26 +5.50 (+696.2%) | 0.53â3.53 +3.00 (+566.0%) | 0.03â0.95 +0.92 (+3066.7%) | -â0.21 - (-) | 0.30â2.37 +2.07 (+690.0%) | 1.92â22.16 +20.24 (+1054.2%) |
Damion Baugh | SG | FA | 0 | 14.3â35.9 +21.6 (+151.2%) | 0.350â0.450 +0.100 (+28.6%) | 0.870â0.780 -0.090 (-10.3%) | 0.51â2.11 +1.60 (+313.7%) | 1.41â6.28 +4.90 (+347.5%) | 1.85â8.78 +6.90 (+373.0%) | 0.54â2.28 +1.74 (+322.2%) | -â0.22 - (-) | 0.90â4.06 +3.16 (+351.1%) | 3.81â22.28 +18.47 (+484.8%) |
DaQuan Jeffries | SG | FA | 0 | 12.7â31.3 +18.6 (+147.0%) | 0.410â0.520 +0.110 (+26.8%) | 0.750â0.780 +0.030 (+4.0%) | 0.65â3.00 +2.35 (+361.5%) | 1.32â6.00 +4.70 (+356.1%) | 0.57â2.44 +1.90 (+333.3%) | 0.29â1.00 +0.71 (+244.8%) | 0.31â0.72 +0.41 (+132.3%) | 0.40â1.56 +1.16 (+290.0%) | 3.46â20.83 +17.37 (+502.0%) |
Nate Williams | SG | FA | 0 | 5.7â34.8 +29.1 (+509.6%) | 0.500â0.480 -0.020 (-4.0%) | 0.580â0.780 +0.200 (+34.5%) | -â1.77 - (-) | 0.52â6.23 +5.70 (+1096.2%) | 0.30â2.73 +2.40 (+800.0%) | 0.24â1.55 +1.31 (+545.8%) | -â0.59 - (-) | 0.30â1.77 +1.47 (+490.0%) | 1.71â17.91 +16.20 (+947.4%) |
Ryan RollinsO | SG | Bucks | 2 | 8.4â31.9 +23.5 (+278.1%) | 0.500â0.460 -0.040 (-8.0%) | 0.810â0.760 -0.050 (-6.2%) | 0.37â2.40 +2.03 (+548.6%) | 1.17â4.58 +3.40 (+290.6%) | 1.08â5.50 +4.40 (+407.4%) | 0.45â1.52 +1.07 (+237.8%) | 0.20â0.38 +0.18 (+90.0%) | 0.60â2.37 +1.77 (+295.0%) | 3.39â16.87 +13.48 (+397.6%) |
Jalen Bridges | SF | Suns | 3 | 2.9â34.0 +31.2 (+1090.9%) | 0.430â0.400 -0.030 (-7.0%) | 0.740â0.880 +0.140 (+18.9%) | 0.29â3.04 +2.75 (+948.3%) | 0.54â5.12 +4.60 (+851.9%) | 0.28â1.54 +1.30 (+464.3%) | -â1.54 - (-) | -â0.58 - (-) | 0.30â1.00 +0.70 (+233.3%) | 1.55â14.38 +12.83 (+827.7%) |
Killian Hayes | PG | Cavaliers | 3 | 26.9â33.4 +6.5 (+24.2%) | 0.420â0.470 +0.050 (+11.9%) | 0.770â0.810 +0.040 (+5.2%) | 0.97â2.11 +1.14 (+117.5%) | 3.81â4.16 +0.40 (+10.5%) | 5.31â8.37 +3.10 (+58.4%) | 1.05â1.47 +0.42 (+40.0%) | 0.52â0.37 -0.15 (-28.8%) | 1.64â3.26 +1.62 (+98.8%) | 9.34â22.16 +12.82 (+137.3%) |
Kessler Edwards | SF | Nuggets | 3 | 5.7â33.9 +28.2 (+493.9%) | 0.430â0.480 +0.050 (+11.6%) | 0.750â0.790 +0.040 (+5.3%) | 0.28â2.00 +1.72 (+614.3%) | 1.04â7.67 +6.60 (+634.6%) | 0.27â1.38 +1.10 (+407.4%) | 0.28â1.38 +1.10 (+392.9%) | -â0.86 - (-) | 0.10â1.48 +1.38 (+1380.0%) | 1.45â14.14 +12.69 (+875.2%) |
Dalano Banton | PG, SG, SF | FA | 0 | 14.7â27.7 +13.0 (+88.7%) | 0.430â0.420 -0.010 (-2.3%) | 0.750â0.790 +0.040 (+5.3%) | 0.91â1.05 +0.14 (+15.4%) | 2.23â2.82 +0.60 (+26.9%) | 2.05â4.91 +2.90 (+141.5%) | 0.51â0.86 +0.35 (+68.6%) | 0.39â0.77 +0.38 (+97.4%) | 1.09â3.00 +1.91 (+175.2%) | 7.62â19.68 +12.06 (+158.3%) |
Jaden Springer | SG, PG | Pelicans | 2 | 5.7â28.3 +22.6 (+395.8%) | 0.310â0.460 +0.150 (+48.4%) | 0.770â0.770 0.000 (0.0%) | -â1.10 - (-) | 0.76â3.48 +2.70 (+355.3%) | 0.34â3.33 +3.00 (+882.4%) | 0.26â1.19 +0.93 (+357.7%) | -â0.48 - (-) | 0.30â2.48 +2.18 (+726.7%) | 1.01â12.95 +11.94 (+1182.2%) |
Jaylon Tyson | SG | Cavaliers | 3 | 5.7â27.8 +22.0 (+385.3%) | 0.490â0.510 +0.020 (+4.1%) | 0.800â0.750 -0.050 (-6.3%) | 0.27â2.08 +1.81 (+670.4%) | 0.91â5.37 +4.50 (+494.5%) | 0.57â2.31 +1.70 (+298.2%) | 0.20â0.84 +0.64 (+320.0%) | -â0.39 - (-) | 0.30â1.53 +1.23 (+410.0%) | 2.07â13.90 +11.83 (+571.5%) |
Nickeil Alexander-Walker | SG | Hawks | 3 | 22.7â32.5 +9.9 (+43.7%) | 0.460â0.440 -0.020 (-4.3%) | 0.780â0.880 +0.100 (+12.8%) | 1.57â3.02 +1.45 (+92.4%) | 2.83â3.58 +0.80 (+28.3%) | 2.46â3.56 +1.10 (+44.7%) | 0.65â1.13 +0.48 (+73.8%) | 0.41â0.56 +0.15 (+36.6%) | 1.11â2.00 +0.89 (+80.2%) | 8.88â19.89 +11.01 (+124.0%) |
Ajay MitchellO | PG | Thunder | 2 | 8.6â25.6 +17.1 (+199.5%) | 0.470â0.490 +0.020 (+4.3%) | 0.810â0.870 +0.060 (+7.4%) | 0.29â1.09 +0.80 (+275.9%) | 0.88â3.39 +2.50 (+284.1%) | 0.82â3.57 +2.80 (+341.5%) | 0.26â1.39 +1.13 (+434.6%) | -â0.32 - (-) | 0.40â1.55 +1.15 (+287.5%) | 2.95â13.77 +10.82 (+366.8%) |
Reece Beekman | PG | Magic | 3 | 8.6â31.9 +23.3 (+271.9%) | 0.330â0.470 +0.140 (+42.4%) | 0.760â0.740 -0.020 (-2.6%) | -â0.82 - (-) | 0.78â4.29 +3.50 (+448.7%) | 1.03â7.12 +6.10 (+592.2%) | 0.49â2.29 +1.80 (+367.3%) | -â0.71 - (-) | 0.30â2.06 +1.76 (+586.7%) | 1.14â11.65 +10.51 (+921.9%) |
Dillon Jones | SF | Wizards | 3 | 5.7â26.4 +20.7 (+362.5%) | 0.500â0.430 -0.070 (-14.0%) | 0.630â0.750 +0.120 (+19.0%) | 0.25â1.54 +1.29 (+516.0%) | 1.14â4.75 +3.60 (+315.8%) | 0.57â4.08 +3.50 (+614.0%) | -â1.12 - (-) | -â0.38 - (-) | 0.30â1.79 +1.49 (+496.7%) | 1.42â11.92 +10.50 (+739.4%) |
Kobe Bufkin | PG, SG | Nets | 3 | 10.0â20.7 +10.7 (+107.3%) | 0.450â0.490 +0.040 (+8.9%) | 0.690â0.900 +0.210 (+30.4%) | 0.46â1.79 +1.33 (+289.1%) | 1.91â2.28 +0.40 (+20.9%) | 1.37â2.45 +1.10 (+80.3%) | 0.36â0.93 +0.57 (+158.3%) | 0.18â0.69 +0.51 (+283.3%) | 0.57â1.59 +1.02 (+178.9%) | 4.55â14.90 +10.35 (+227.5%) |
Collin Gillespie | PG | Suns | 3 | 9.4â28.2 +18.7 (+198.1%) | 0.420â0.440 +0.020 (+4.8%) | 0.790â0.840 +0.050 (+6.3%) | 0.63â3.07 +2.44 (+387.3%) | 1.23â4.14 +2.90 (+235.8%) | 1.34â4.64 +3.30 (+246.3%) | 0.46â1.39 +0.93 (+202.2%) | 0.10â0.21 +0.11 (+110.0%) | 0.40â1.66 +1.26 (+315.0%) | 3.37â13.39 +10.02 (+297.3%) |
Keion Brooks Jr. | SF | FA | 0 | 11.6â28.9 +17.3 (+149.5%) | 0.450â0.440 -0.010 (-2.2%) | 0.730â0.750 +0.020 (+2.7%) | 0.51â1.32 +0.81 (+158.8%) | 1.88â5.40 +3.50 (+186.2%) | 0.53â2.04 +1.50 (+283.0%) | 0.45â0.68 +0.23 (+51.1%) | 0.51â0.40 -0.11 (-21.6%) | 0.30â1.84 +1.54 (+513.3%) | 5.11â14.60 +9.49 (+185.7%) |
Daeqwon Plowden | SG | Kings | 2 | 2.9â24.0 +21.2 (+741.3%) | 0.510â0.470 -0.040 (-7.8%) | 0.760â0.870 +0.110 (+14.5%) | 0.63â1.59 +0.96 (+152.4%) | 1.00â4.47 +3.50 (+350.0%) | 0.51â1.62 +1.10 (+215.7%) | 0.10â0.47 +0.37 (+370.0%) | -â0.25 - (-) | 0.30â1.69 +1.39 (+463.3%) | 3.37â12.47 +9.10 (+270.0%) |
Max Shulga | PG, SG | Celtics | 2 | 2.9â24.8 +21.9 (+765.7%) | 0.470â0.410 -0.060 (-12.8%) | -â0.740 - (-) | 0.50â1.71 +1.21 (+242.0%) | 0.39â3.29 +2.90 (+743.6%) | 0.35â5.21 +4.90 (+1400.0%) | -â1.18 - (-) | -â0.21 - (-) | -â2.18 - (-) | 2.12â11.18 +9.06 (+427.4%) |
Showing 1 to 20 of 439 results